| Sept 9 (Wed) | 13:00-19:00 | Registration Desk open | ||
| 16:30-17:15 | Plenary lecture | Prof. Frank Kelly | |||
| 17:15-19:00 | Welcome cocktail | |||
| Sept 10 (Thu) | 09:00-09:30 | Opening Ceremony Welcome by the Co-chairs and Prof. Stefano Fanti (Deputy Rector for Research, University of Bologna) |
||
| 09:30-10:15 | Plenary lecture | Prof. Pedro Alvarez | |||
| 10:15-11:00 | Plenary lecture | Prof. Werner Brack | |||
| 11:00-11:30 | Coffee Break & Poster Viewing | |||
| 11:30-13:00 | Parallel session 1 | Parallel session 2 | Parallel session 3 | |
| 13:00-14:00 | Lunch Break & Poster Viewing | |||
| 14:00-14:30 | Plenary lecture (sponsored by Agilent) | |||
| 14:30-16:00 | Parallel session 1 | Parallel session 2 | Parallel session 3 | |
| 16:00-16:30 | Coffee Break & Poster Viewing | |||
| 16:30-18:30 | Parallel session 1 | Parallel session 2 | Parallel session 3 | |
| Sept 11 (Fri) | 09:00-09:45 | Plenary lecture | Prof. Nicolas Kalogerakis | ||
| 09:45-10:30 | Plenary lecture | Speaker TBD | |||
| 10:30-11:00 | Coffee Break & Poster Viewing | |||
| 11:00-13:00 | Parallel session 4 | Parallel session 5 | Parallel session 6 | |
| 13:00-14:00 | Lunch Break & Poster Viewing | |||
| 14:00-16:00 | Parallel session 4 | Parallel session 5 | Parallel session 6 | |
| 16:00-16:30 | Coffee Break & Poster Viewing | |||
| 16:30-18:30 | Parallel session 4 | Parallel session 5 | Parallel session 6 | |
| 20:00-24:00 | Gala Dinner | |||
| Sept 12 (Sat) | 09:00-11:00 | Parallel session 7 | Parallel session 8 | Parallel session 9 |
| 11:00-11:30 | Coffee Break & Poster viewing | |||
| 11:30-12:15 | Plenary lecture | Dr. Serenella Sala | |||
| 12:15-13:00 | Closing Ceremony | |||
| 13:00-14:00 | Lunch | |||
| 14:30-18:30 | Conference Excursion (Bologna Walking Tour) | |||
| Sept 13 (Sun) | 09:00-18:00 | Conference Excursion (Ravenna Guided Tour) | ||
Days
Hours
Minutes
Seconds
Conference
September 9-13, 2026